Genealogy Collection: Ukraine
Travel Books
Bratslav | 1982 |
Cherkassy Region | 1984 (R,E) color photo |
Dnepropetrovsk | 1976 (R) color photos |
Dnepropetrovsk | 1985 (R) color photos |
Dolina | 1988 (R,H,E) color photos |
Ivano Frankovsk | 1978 (R,U) color photos |
Ivano-Frankovsk | 1979 (R,E) color photos |
Kamenets-Podolskiy | 1979 (R,E) color photos |
Kamenets Podolskiy | 1981 (R) color photos |
Kamenets-Podolskiy | 1988 (R,E) color photos / 2 books |
Kharkov/Kharkiv | none (R,E,F,G) |
Kherson | 1978 (R) b&w photos w/English captions / 2 books |
Kherson Region | 1990 (R,G,E) color photos |
Khmilnik/Khmelnik | 1986 (R) (color photos with English summary) |
Khmelnitskiy | 1975 (R) |
Khmelnitskiy | 1989 (R) |
Kiev-Pecherskii | 1984 (R) |
Kiev | 1979 (R,E,G) color photos |
Kiev | 1986 (R) color photos (English captions) |
Kiev | 1990 (R) color photos /Eng. captions; photo album |
Kiev / various tours from | 1990 (R) color photos |
Kiev | 1990 (R,F,E) color photos |
Kiev in Autumn Colors | 1992 (R,E) color photos |
Kiev in Your Pocket | 1993 (E) b&w photos;maps |
Lutsk | 1983 (R) |
Lutsk | 1988 (R,E) color photos |
Lvov/Lviv | 1979 (R,G) |
Lwow/Lviv | 1979 (R) b&w photos |
Lviv | 1986 (R) |
Lviv | 1989 (R) Architecture-History |
Mykolayiv Region | 1989 (R,F,E) color photos |
Nikolayev/Mikolayev | 1979 (R) b&w photos |
Odessa | 1984 (R,E) color photos |
Odessa | 1989 (R,E) color photos; photo captions in English |
Odessa | 1997 (R,E) color photos |
Poltava | 1989 (R) color photos |
Rostov-on-Don | 1976 (R,E,F) color photos |
Rovno | 1976 (R,U) color photos |
Rovno | 1979 (R) b&w photos |
Rovno: 700 Years | 1983 (R) b&w photos |
Rovno | 1989 (R) b&w photos (roadways of Southern Rovno Oblast) |
Rovno | 1989 (R,E) color photos 2 copies |
Satanov/Sataniv | 1991 (U) b&w photos 2 copies |
Sevastopol | 1990 (R) Photo album/color |
Shostma | 1991 (R) |
Ternopol | 1986 (E,R) |
Ternopol | 1986 (R,E) color photos |
Ternopol | 1987 (R) |
Ternopol | 1989 (R) color photos / 4 books |
Trostyanets-400 Years | 1998 (R) color photos |
Uzhgorod | 1981 (R,H) b&w photos |
Uzhgorod | 1986 (R) color photos |
Uzhgorod & Mukachevo | 1987 (E) color photos |
Uzhgorod | 1980 (R) |
Uzhgorod | 1990 (R,H,Rom) color photos |
Uzhgorod | 1993 (R) b&w photos |
Vinnitsa | 1990 (R) maps 2 copies |
Zhitomir | 1975 (R) |
Podoliya Region | 1980 (R) color photos |
Uzhgorod | 1973 (R) includes color photos; map 2 copies |
Uzhgorod | 1978 (R,H) color photos |
Uzhgorod to Lvov |
1980 (H) color photos 2 copies |
Archival Guides
Archives of Ukraine, Vol., 3, 2004, May-June.
News Release of the State Archives Committee of Ukraine, #3, July-September 2000. (U)
Dobrzhanskiy, O., Masiyan, N. and Nikirsa, M. Nations and Ethnicities of Bukovina in the Fonds of the Chernivtsy State Archives (1775-1940), Reference Book. Chernivtsy: Zoloti, 2003.
Kherson Oblast Archives | 2003 (U) |
Lviv Oblast Archives | 1965 (U) |
Lviv Historical Archives | 1988 (U) color photos |
Moldova National Archives | 1988 (R) color photos |
Zakarpatskiy Oblast Archives | 1995 (R) color photos |